Lumley, Christopher Mr 1a
| Birth Name | Lumley, Christopher Mr 1b |
| Gender | male |
| Age at Death | 67 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181929:
Line ignored as not understood Line 62889: 2 _APID 422045445796:1030:153542910
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1582 | Thirsk, Yorkshire, England, United Kingdom | ||
|
|
||||
| Death | 1649 | Lumley Castle, Durham, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lumley, Roger | 1545 | 1600 | |
| Mother | Kurtwich, Anne | about 1565 | 1600 | |
| Lumley, Christopher Mr | 1582 | 1649 | ||
| Brother | Lumley, George | 1597 | ||
| Sister | Lumley, Elizabeth | 1597-08-04 | 1631-03-18 |
Families
Family of Lumley, Christopher Mr and Smurthwaite, Ann |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Smurthwaite, Ann ( * 1583 + 1632-11-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lumley, Joan | 1609-11-00 | |
| Lumley, Jana | 20/7/1593 | |
| Lumley, Katherine | March 1611 | |
| Lumley, John | March 1615 | |
| Lumley, Richard | 1581-10-00 | |
| Lumley, Thomas | 1608 | about 1679 |
| Lumley, Thomas | 1608-04-12 | |
| Lumley, Martha | 1616 | |
| Lumley, Anne | 1619-02-00 | |
| Lumley, Margaret | 1626-08-00 | 1629-08-00 |
Family of Lumley, Christopher Mr and Conyers, Julia
| Name | Birth Date | Death Date |
|---|---|---|
| Lumley, Thomas | 1608 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-