Acton, Jane 1a
| Birth Name | Acton, Jane |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186730:
Line ignored as not understood Line 143145: 2 _APID 40159075519:1030:66722785
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-11-29 | Paddock Hill, Mobberley, Altrincham, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Thomas 🚩 | before 1750-03-11 | before 1840-11-22 | |
| Mother | Hewitt, Jane | 1771 | 1850-10-07 | |
| Brother | Acton, George | 1805-11-21 | before 1816-07-02 | |
| Brother | Acton, Peter | 1807-07-31 | 1894-11-26 | |
| Brother | Acton, Joseph | 1810-04-03 | before 1836-06-19 | |
| Brother | Acton, Abraham | 1812-10-28 | 1886-05-21 | |
| Acton, Jane | 1816-11-29 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-