Whitmore, Sir Thomas 1 BT 1a
| Birth Name | Whitmore, Sir Thomas 1 BT |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186694:
Line ignored as not understood Line 142653: 2 _APID 152431992163:1030:15804769
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1614-07-31 | Tannington, Suffolk, England | ||
|
|
||||
| Death | Sept. 15, 1685 | Tannington, Suffolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitmore, William Sir | 04 November 1573 | 22 December 1648 | |
| Mother | Weld, Dorothy | 1574 | 1626 | |
| Whitmore, Sir Thomas 1 BT | 1614-07-31 | Sept. 15, 1685 |
Families
Family of Whitmore, Sir Thomas 1 BT and Acton, Elizabeth |
||||||||||||||||||||||||||||||||||
| Married | Wife | Acton, Elizabeth ( * + 1666 ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitmore, Elizabeth | ||
| Whitmore, Anne | ||
| Whitmore, Sir William 2 BT | 8 April 1637 | 12 November 1695 |
| Whitmore, Lady Dorothea | 1644 | 1 February 1726 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-