Coulson, [Living]
| Birth Name | Coulson, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coulson, Robert Thomas | 1912-01-19 | 1976-09-00 | |
| Mother | Cleary, Anne Elizabeth | about 1916 | ||
| Coulson, [Living] | ||||
| Sister | Coulson, [Living] |
Families
Family of Coulson, [Living] and Sexton, [Living] |
||||||||||||||
| Married | Wife | Sexton, [Living] ( * + ... ) | ||||||||||||
| Narrative |
Records not imported into FAM (family) Gramps ID F3449:
Line ignored as not understood Line 238768: 3 _HPID 1,8753::43182272
|
|||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coulson, [Living] | ||
| Coulson, [Living] | ||
| Coulson, [Living] |