Freake, Thomas 1a
| Birth Name | Freake, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freke, Richard | 1737 | 1821 | |
| Mother | Hale, Hester | 1738-01-20 | 1783-09-00 | |
| Freake, Thomas | 1775 |
Families
Family of Freake, Thomas and , Elizabeth |
||||||||||||||
| Unknown | Partner | , Elizabeth ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freake, James Thomas | 1800-01-11 | |
| Freake, Thomas | 1804-12-00 | |
| Freake, John | about 1806 | January 1874 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-