Chichester, Catherine
| Birth Name | Chichester, Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1799 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chichester, Arthur | |||
| Mother | O’Neill, Mary | |||
| Chichester, Catherine | 1799 |
Families
Family of Ball, Capt. Samuel and Chichester, Catherine |
|||||||||||
| Unknown | Partner | Ball, Capt. Samuel ( * 1735 + 1790 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ball, Mary | 1777 | 1825 |
| Ball, Catherine | 1780 | 1822 |
Pedigree
-
Chichester, Arthur
-
O’Neill, Mary
- Chichester, Catherine
-
O’Neill, Mary