Roper, William 1a
| Birth Name | Roper, William |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681179349:
Line ignored as not understood Line 23327: 2 _APID 242647616966:1030:1179168
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1495 | Well Hall, Eltham, Kent, England | ||
|
|
||||
| Death | 04 January 1578 | Canterbury, Kent, , England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roper Attorney General for King Henry VIII Lord of Eltham Sheriff of Kent, Sir John II, Sir, Lord, “Esquire of Saint Dunstan’s and Well Hall”, "Attorney General of King Henry VIII | 1453 | 7 April 1524 | |
| Mother | Fineux of Swingfield, Lady Jane Johanna 14th GGM | 1463 | 4 July 1524 | |
| Brother | Roper, Christopher | 1467 | April 1559 | |
| Sister | Roper, Joane Jane | 1476 | 1563-05-07 | |
| Sister | Roper, Agnes | 1478 | 1563-05-07 | |
| Sister | Roper, Elizabeth | 1480 | ||
| Sister | Roper, Alice | 1482 | ||
| Sister | Roper, Ann | 1484 | ||
| Brother | Roper, John | 1488 | 04 January 1578 | |
| Roper, William | 1495 | 04 January 1578 | ||
| Brother | Roper, Christopher | 1497 | April 1559 | |
| Sister | Roper, John Farwell | 1500-12-06 | 1549-12-06 | |
| Sister | Roper, Ann | 1508 | 08 March 1573 | |
| Sister | Roper, Lady Elenor Helen 13th GGM | 1518 | 1563-05-07 |
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-