Knightley, John 1a
| Birth Name | Knightley, John |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186360:
Line ignored as not understood Line 136968: 2 _APID 242506860693:1030:191396316
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Fawsley, Daventry District, Northamptonshire, England | |||
|
|
||||
| Death | 1565 | Fawsley, Daventry District, Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knightley, Valentine | 1501 | 1566-05-08 | |
| Mother | Ferrers, Anne | 1508 | 12 December 1554 | |
| Sister | Knightley, Constance | 1531 | about 1612 | |
| Brother | Knightley, Richard | 1532 | 1 September 1615 | |
| Brother | Knightley, Edmund | 1534 | 18 June 1596 | |
| Sister | Ferrers, Anna | 1539 | 12 July 1617 | |
| Brother | Knightley, Edward | 1539 | 24 July 1614 | |
| Brother | Knightley, Thomas | 1541 | 28 November 1621 | |
| Knightley, John | 1565 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-