Hearn, Emily 1a
| Birth Name | Hearn, Emily |
| Gender | female |
| Age at Death | 40 years, 3 months, 14 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181007:
Line ignored as not understood Line 49174: 2 _APID 342264250137:1030:173910432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-09-18 | Penn, Buckinghamshire | ||
|
Event Note
HEARN, EMILY mmn:PHILLIPS GRO Reference: 1872 S Quarter in AMERSHAM Volume 03A Page 450 |
||||
| Death | 1913 | London, United Kingdom | ||
|
Event Note
NORMAN, EMILY age: 41 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hearne, Henry | 1840-07-18 | 1916-09-00 | |
| Mother | Phillips, Emma\Emily | about 1844 | ||
| Hearn, Emily | 1872-09-18 | 1913 |
Families
Family of Norman, John Daniel and Hearn, Emily |
||||||||||||||||||||||||||||||||
| Married | Husband | Norman, John Daniel ( * 1868-08-27 + 1930-12-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Norman, Lilian Grace Best Best | 15th sept 1912 | 2002-01-04 |
| Norman, John Frederick | 1893-12-16 | 1912-10-24 |
| Norman, William Henry | 1896-02-15 | 1917-05-03 |
| Norman, Elizabeth Emily Mary | 1898-09-30 | 1979-09-20 |
| Norman, James Pretoria | 1900 | 1904 |
| Norman, Annie | 1903 | 1903 |
| Norman, Ellen Mary NELLIE | 1904-04-17 | 1965-07-13 |
| Norman, Mary Lilian | 1907-02-24 | 2000-09-29 |
| Norman, Gladys Marion | 1910-05-05 | 1965-01-03 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-