Pratt, Richard 1a
| Birth Name | Pratt, Richard |
| Gender | male |
| Age at Death | 109 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182023:
Line ignored as not understood Line 64726: 2 _APID 402105519026:1030:153049398
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1674 | Brailes, Warwickshire, England | ||
|
|
||||
| Death | 1783 | Clifford Chambers, Warwickshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pratt, William | 1635 | before 5 February 1705 | |
| Mother | Allcott, Elizabeth Isabelle | before 26 March 1646 | before 27 December 1710 | |
| Pratt, Richard | 1674 | 1783 |
Families
Family of Pratt, Richard and Maling, Joan |
||||||||||||||||||||||||||||||||
| Married | Wife | Maling, Joan ( * 1680 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pratt, Mary | 1712 | |
| Pratt, William | 1713 | |
| Pratt, Richard | 1714-12-29 | 1783-08-14 |
| Pratt, Elizabeth | 1717-04-00 | 1790-04-22 |
| Pratt, Alice | 1719-06-00 | |
| Pratt, Thomas | 1721 | |
| Pratt, George | 1726 | 1807 |
| Pratt, Hannah | 1731 | 1731-06-24 |
| Pratt, Harriott | about 1731 | about 1731 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-