Bradbury, William 1a
| Birth Name | Bradbury, William |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312712124940:
Line ignored as not understood Line 208113: 2 _APID 280049639886:1030:88599598
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1661 | Lichfield, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradbury, William | 1630 | 1700 | |
| Mother | Clarke, Magdeline | about 1636 | 1675 | |
| Sister | Bradbury, Martha | 1658 | about 1658 | |
| Sister | Bradbury, Mabel | 1659-04-05 | 1734 | |
| Brother | Bradbury, John | 1661 | about 1729 | |
| Bradbury, William | 1661 | |||
| Sister | Bradbury, Madelaine | 1664 | about 1668 | |
| Sister | Bradbury, Maudlin | 1669 | 1749 | |
| Sister | Bradbury, Rachel | 1672 | 1676 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-