Savage, [Living]
| Birth Name | Savage, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Savage, Michael | 1833-05-12 | 17 October 1897 | |
| Mother | Connor, Ellen Mary | 4 August 1839 | 30 October 1906 | |
| Savage, [Living] | ||||
| Brother | Savage, Henry Joseph | 11 September 1875 |
Families
Family of Reynolds, Patrick and Savage, [Living] |
|||||||||||||||||||||||
| Unknown | Partner | Reynolds, Patrick ( * about 1861 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reynolds, [Living] | ||
| Reynolds, [Living] | ||
| Reynolds, [Living] | ||
| Reynolds, [Living] | ||
| Reynolds, [Living] | ||
| Reynolds, [Living] |