Heath, Nancy L 1a 2a
| Birth Name | Heath, Nancy L 2b |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681179977:
Line ignored as not understood Line 33687: 3 _APID 1,7814::21051445
Line ignored as not understood Line 33696: 3 _APID 1,7814::21051445
Line ignored as not understood Line 33702: 3 _APID 1,7814::21051445
Line ignored as not understood Line 33708: 2 _APID 19640844765:1030:41485448
Line ignored as not understood Line 33711: 2 _APID 1,7814::21051445
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899 | Battersea, London, England | 2c | |
|
|
||||
| Residence | 1901 | Battersea, London, England | 2d | |
|
Event Note
Relation to Head of House: Daughter |
||||
| Death | Died in infancey | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heath, Henry | about 1871 | 1916-06-28 | |
| Stepmother | O'Donnell, Rose | 1867 | 1946 | |
| Stepsister | O'Donnell, Ellen Mary | 1889-12-20 | 1953-09-06 | (Stepchild, Birth) |
| Stepbrother | Heath, Henry George | July 1892 | ||
| Stepbrother | Heath, Alfred Terence | 1894-03-29 | 1966-11-10 | |
| Stepbrother | Heath, James | January 1896 | 1915-04-25 | (Stepchild, Birth) |
| Heath, Nancy L | 1899 | (Birth, Stepchild) | ||
| Sister | Heath, Lily | 1900 | (Birth, Stepchild) | |
| Half-brother | Heath, Arthur George | April 1902 | ||
| Stepbrother | Heath, Edward C | 1905 | ||
| Stepbrother | Heath, Frederick | 1907 | 1986 | |
| Stepbrother | Heath, Percy | 1909 | ||
| Father | Heath, Henry | about 1871 | 1916-06-28 | |
| Mother | Heath, Jane | |||
| Stepbrother | Heath, Henry George | July 1892 | ||
| Stepbrother | Heath, Alfred Terence | 1894-03-29 | 1966-11-10 | |
| Heath, Nancy L | 1899 | |||
| Sister | Heath, Lily | 1900 | ||
| Half-brother | Heath, Arthur George | April 1902 | ||
| Stepbrother | Heath, Edward C | 1905 | ||
| Stepbrother | Heath, Frederick | 1907 | 1986 | |
| Stepbrother | Heath, Percy | 1909 | ||
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: 1901 England Census
-
- Page: Class: RG13; Piece: 441; Folio: 45; Page: 26
-
- Page: Class: RG13; Piece: 441; Folio: 45; Page: 26
-
- Page: Class: RG13; Piece: 441; Folio: 45; Page: 26
-
- Page: Class: RG13; Piece: 441; Folio: 45; Page: 26
-