Halls, Margaret 1a 2
| Birth Name | Halls, Margaret 2 |
| Gender | female |
| Age at Death | 79 years, 6 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178286:
Line ignored as not understood Line 8734: 3 _APID 1,2533::4493683
Line ignored as not understood Line 8745: 3 _APID 1,2533::4493683
Line ignored as not understood Line 8751: 2 _APID 12468618105:1030:23203164
Line ignored as not understood Line 8753: 2 _APID 1,2533::4493683
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789 | Donaghmore, Tyrone, Northern Ireland | ||
|
|
||||
| Baptism | 1793-08-08 | Donaghmore, Tyrone, Ireland | 2 | |
|
|
||||
| Death | 1868-07-00 | Suffolk, United Kingdom | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hall, James | |||
| Mother | , Margaret | |||
| Halls, Margaret | 1789 | 1868-07-00 |
Families
Family of Edwards, Edward and Halls, Margaret |
||||||||||||||||
| Married | Husband | Edwards, Edward ( * 1787 + 1876 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edwards, Edward | 1821-08-04 | 25/2/1889 |
| Edwards, Lydia | 1823 | |
| Edwards, William | 1826 | 1876-07-00 |
Pedigree
-
Hall, James
-
, Margaret
- Halls, Margaret
-
, Margaret
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Ireland, Select Births and Baptisms, 1620-1911