Acton, Catherine
| Birth Name | Acton, Catherine |
| Gender | female |
| Age at Death | 59 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1684 | |||
|
|
||||
| Death | 1743 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Sir Edward 3rd BT | 1649-02-06 | 1716-09-28 | |
| Mother | Walter, Mary | 20 December 1655 | 1714-02-02 | |
| Sister | Acton, Sarah | 1675 | ||
| Brother | Acton, Sir Whitmore 4th BT | 1678 | 1732-01-17 | |
| Sister | Acton, Mary | 1678 | ||
| Brother | Acton, Edward | 1680 | 1747 | |
| Sister | Acton, Elizabeth | 1683-05-16 | 1738 | |
| Acton, Catherine | 1684 | 1743 | ||
| Brother | Acton, John | 1687 | 1743 | |
| Sister | Acton, Frances |
Families
Family of Philips, Robert and Acton, Catherine |
||||||||
| Unknown | Partner | Philips, Robert ( * 1676 + 1772-04-18 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Philips, Mary | 1718 | 1767-01-23 |