ATTARD, Geronimo 1a
| Birth Name | ATTARD, Geronimo |
| Gender | male |
| Age at Death | less than 64 years, 10 months, 12 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180238:
Line ignored as not understood Line 38387: 2 _APID 112468926467:1030:184823729
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1575 | Malta | ||
|
|
||||
| Death | before 1639-11-13 | Zejtun, Malta | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ATTARD, Francesco | about 1542 | ||
| Mother | Cilia, Cecilia | about 1542 | ||
| ATTARD, Geronimo | 1575 | before 1639-11-13 |
Families
Family of ATTARD, Geronimo and , Giovanna |
||||||||||||||||||||
| Married | Wife | , Giovanna ( * about 1574 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Attard, Salvatore Don | about 1604 | |
| ATTARD, Caterina | about 1618 | before 1673 |
| Attard, Grazia | about 1620 | |
| Attard, Filippo | about 1624 | |
| Attard, Mario Don | about 1626 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-