Todd, Charles 1a
| Birth Name | Todd, Charles |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312711825043:
Line ignored as not understood Line 207307: 2 _APID 172167005927:1030:10202931
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | Hertford; Heath Hertfordshire England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Todd, James | 1827 | October 1893 | |
| Mother | Kiff, Ann | about 1830 | ||
| Sister | Todd, Harriet | about 1851 | June 1860 | |
| Sister | Todd, Elizabeth Rebecca | 1860-01-15 | ||
| Sister | Todd, Julia | 1863 | 1930-10-00 | |
| Sister | Todd, Emma | 1865 | ||
| Brother | Todd, Henry James | about 1866 | 1928-01-00 | |
| Todd, Charles | 1868 | |||
| Sister | Todd, [Living] |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-