Alton, Emma 1a
| Birth Name | Alton, Emma |
| Gender | female |
| Age at Death | 62 years, 26 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312710886572:
Line ignored as not understood Line 202709: 2 _APID 112422573037:1030:120751409
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-12-00 | Thornhill, Yorkshire, England | ||
|
|
||||
| Marriage | 14 Apr | Derby, St John, Derbyshire, England | ||
|
|
||||
| Marriage | about 1872-12-00 | Rotherham RD | ||
|
|
||||
| Marriage | 1878-04-14 | Derby, St John, Derbyshire, England | ||
|
|
||||
| Marriage | 1901-02-10 | ST PETERS CHURCH, DERBY, DERBYSHIRE | ||
|
|
||||
| Death | 1920-12-27 | Derby, Derbyshire, England | ||
|
|
||||
Families
Family of Whitehead, William and Alton, Emma |
||||||||||||||||||||||||||
| Unknown | Partner | Whitehead, William ( * October 1850 + 1894-05-00 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitehead, Annie | about 1879 | 1961 |
| Whitehead, Sarah | 1880-02-20 | 1951-07-18 |
| Whitehead, Elizabeth | 1882 | 1961-01-21 |
| Whitehead, Mabel | 1884 | |
| Whitehead, Charles | 1886 | |
| Whitehead, John | 1890 | |
| Whitehead, Edith Alice | 1893-12-23 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-