Whitehead, William 1a 2a
| Birth Name | Whitehead, William 2b |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312710886521:
Line ignored as not understood Line 202583: 3 _APID 1,61409::138546426
Line ignored as not understood Line 202603: 2 _APID 112422572872:1030:120751409
Line ignored as not understood Line 202606: 2 _APID 1,61409::138546426
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 1850 | Orston, Nottinghamshire, England | ||
|
|
||||
| Marriage | 14 Apr | Derby, St John, Derbyshire, England | ||
|
|
||||
| Marriage | about 1872-12-00 | Rotherham RD | ||
|
|
||||
| Marriage | 1878-04-14 | Derby, St John, Derbyshire, England | ||
|
|
||||
| Death | 1894-05-00 | Derby, Derbyshire, England | ||
|
|
||||
Families
Family of Whitehead, William and Alton, Emma |
||||||||||||||||||||||||||
| Unknown | Partner | Alton, Emma ( * 1858-12-00 + 1920-12-27 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Whitehead, Annie | about 1879 | 1961 |
| Whitehead, Sarah | 1880-02-20 | 1951-07-18 |
| Whitehead, Elizabeth | 1882 | 1961-01-21 |
| Whitehead, Mabel | 1884 | |
| Whitehead, Charles | 1886 | |
| Whitehead, John | 1890 | |
| Whitehead, Edith Alice | 1893-12-23 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry.com: Derbyshire, England, Church of England Marriages and Banns, 1754-1932
-
- Page: Derbyshire Record Office; Matlock, Derbyshire, England; Diocese: Diocese of Derby; Reference Number: D 1792/3/22
-
- Page: Derbyshire Record Office; Matlock, Derbyshire, England; Diocese: Diocese of Derby; Reference Number: D 1792/3/22
-