Thieboud, Harriet 1a
| Birth Name | Thieboud, Harriet |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681183324:
Line ignored as not understood Line 86330: 2 _APID 613210867:1030:1472422
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1803 | St Giles Bloomsbury, Middlesex, England | ||
|
|
||||
| Death | March 1873 | Hendon, Middlesex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thieboud, George | |||
| Mother | Williams, Elizabeth | |||
| Sister | Thieboud, Mary Ann Frances | about 1799 | ||
| Thieboud, Harriet | about 1803 | March 1873 | ||
| Brother | Thieboud, Jeremiah | 1824 |
Families
Family of Goulding, Joseph and Thieboud, Harriet |
||||||||||||||||||||||||||
| Married | Husband | Goulding, Joseph ( * about 1803 + January 1874 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Goulding, George | ||
| Goulding, Mary Ann | ||
| Golding, Joseph | 1827 | 1907 |
| Goulding, Hannah | about 1827 | |
| Goulding, George | about 1839 | |
| Goulding, James | about 1839 | |
| Goulding, Harriet | 1845 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-