Acton, Richard 1a
| Birth Name | Acton, Richard |
| Gender | male |
| Age at Death | about 40 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185427:
Line ignored as not understood Line 120963: 2 _APID 412179775758:1030:17262851
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1563 | Ribbesford, Worcestershire, England | ||
|
|
||||
| Death | about 1603 | 1b | ||
|
|
||||
| _MTTAG | @T189209@ | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Henry | 1535 | 19 February 1562 | |
| Mother | Townshend, Bridget | 1605-11-28 | ||
| Brother | Acton, Robert | 1555-12-00 | ||
| Acton, Richard | about 1563 | about 1603 | ||
| Brother | Acton, Charles | |||
| Father | Acton, Henry | 1535 | 19 February 1562 | |
| Knightley, Constance | 1531 | about 1612 | ||
| Brother | Acton, Robert | 1555-12-00 | ||
| Half-brother | Acton, Valentine | 1561-07-06 | DECEASED | |
| Acton, Richard | about 1563 | about 1603 | ||
Pedigree
-
Acton, Henry
-
Townshend, Bridget
- Acton, Robert
- Acton, Richard
- Acton, Charles
-
Townshend, Bridget
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-