Barker, Abraham 1a
| Birth Name | Barker, Abraham |
| Gender | male |
| Age at Death | 2 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180585:
Line ignored as not understood Line 45153: 2 _APID 402576740782:1030:75048978
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1694-01-28 | Mirfield, Yorkshire, , England | ||
|
|
||||
| Death | 1694-01-30 | Mirfield, Yorkshire, , England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barker, William | 1670-02-18 | 1748-08-29 | |
| Mother | (Barker), Elizabeth | 1673 | ||
| Sister | Barker, Sarah | 1693-01-28 | about 1767 | |
| Sister | Barker, Mary | 1693-01-28 | about 1785 | |
| Barker, Abraham | 1694-01-28 | 1694-01-30 | ||
| Brother | Barker, James William | 1697-05-14 | 1735 | |
| Brother | Barker, William | 1698-09-07 | 1774-09-07 | |
| Sister | Barker, Elizabeth | 1707-10-26 | 1771-06-03 | |
| Sister | Barker, Ann | 1720-05-04 | ||
| Brother | Barker, Thomas |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-