Acton, Jane 1a
| Birth Name | Acton, Jane |
| Gender | female |
| Age at Death | 8 years, 6 months, 28 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186546:
Line ignored as not understood Line 139942: 2 _APID 312380464416:1030:171696893
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812-10-25 | Leek, Staffordshire, England | ||
|
|
||||
| Death | 1821-05-22 | Leek, Staffordshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Fox, Elizabeth | 1771 | 1847-01-04 | |
| Sister | Acton, Ann 🔵 | 1792 | July 1858 | |
| Brother | Acton, John | 1793-01-07 | 1869-01-00 | |
| Brother | Acton, Joseph | 1795 | ||
| Sister | Acton, Hannah | 1797-11-12 | 1822-11-28 | |
| Sister | Acton, Mary | 1799-11-27 | ||
| Sister | Acton, Eliza Ann | 1802-01-31 | Q3 1882 | |
| Brother | Acton, William | 1804-02-26 | 1821-05-22 | |
| Brother | Acton, Noah | 1806-01-10 | ||
| Brother | Acton, Ralph | 1808-10-16 | ||
| Acton, Jane | 1812-10-25 | 1821-05-22 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-