Smith, Alyce 1a
| Birth Name | Smith, Alyce |
| Gender | female |
| Age at Death | 51 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178531:
Line ignored as not understood Line 13838: 2 _APID 402608677433:1030:178308236
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1589 | Chadlington, Oxfordshire, England | ||
|
|
||||
| Death | 1640 | Chadlington, Oxfordshire, , England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Esay | about 1570 | about 1638 | |
| Mother | Harris, Susanna | 1569-12-10 | 1629-03-00 | |
| Smith, Alyce | 1589 | 1640 |
Families
Family of Harris, John and Smith, Alyce |
|||||||||||||||||||||||
| Married | Husband | Harris, John ( * 1589-10-19 + 1627-04-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harris, Humprey | 1614-11-05 | 1678 |
| Harris, Robert | 1617-03-05 | 1621 |
| Harris, John | 1621-11-04 | 1621 |
| Harris, Susanna | 1622-10-30 | about 1683 |
| Harris, Katherine | ||
| Harrys, William |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-