Acton, Henry Ernest 1a
| Birth Name | Acton, Henry Ernest |
| Gender | male |
| Age at Death | 67 years, 6 months, 20 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186665:
Line ignored as not understood Line 151005: 2 _APID 29132814593:1030:15172307
Line ignored as not understood Line 151006: 2 _APID 210145093689:1030:80783569
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898 | Fremantle, Western Australia, Australia | ||
|
|
||||
| Marriage | 1926-09-08 | St John’s Church, Fremantle, Western Australia, Australia | ||
|
|
||||
| Death | 1965-07-21 | Cottesloe, Western Australia, Australia, | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Thomas Arthur | 5 March 1863 | 1942-01-14 | |
| Mother | Munday, Catherine | 1866 | 1948-09-24 | |
| Sister | Acton, Gladys May | 1891-05-04 | 1980-06-25 | |
| Brother | Acton, Arthur Thomas | 1893-01-02 | 1977 | |
| Brother | Acton, Percival William | 1894 | 1984-09-03 | |
| Acton, Henry Ernest | 1898 | 1965-07-21 | ||
| Brother | Acton, Ross Edward | 1900 | 1906-09-14 | |
| Brother | Acton, Frank Bertram | 1901-05-03 | 1976-07-20 |
Families
Family of Acton, Henry Ernest and Roberts, Ethel |
||
| Unknown | Partner | Roberts, Ethel ( * 1900 + 1995-06-30 ) |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-