Spiteri, Maruzzo 3CX7 1a
| Birth Name | Spiteri, Maruzzo 3CX7 |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180368:
Line ignored as not understood Line 40282: 2 _APID 132327352955:1030:10269125
Line ignored as not understood Line 40283: 2 _APID 122360421000:1030:151350696
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1704 | |||
|
|
||||
| Death | Gharb Gozo Malte, Malte | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spiteri, Matteo | 21 September 1682 | ||
| Mother | MICALLEF, Flaminia | 29 February 1684 | ||
| Spiteri, Maruzzo 3CX7 | about 1704 | |||
| Sister | Spiteri, Alonzica 3CX7 | about 1710 | ||
| Sister | Spiteri, Modesta 3CX7 | about 1722 | ||
| Brother | Spiteri, Carlo | 1737 |
Families
Family of Spiteri, Maruzzo 3CX7 and Sultana, Margherita |
||||||||||||||||||||
| Married | Wife | Sultana, Margherita ( * 1706 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spiteri, Grazi | about 1727 | |
| SPITERI, Michele | 1730 | |
| Spiteri, Matteo | 1733 | |
| Spiteri, Lorenzo | about 1735 | |
| Spiteri, Felice | 1737 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-