Ogle, Cassandra 1a
| Birth Name | Ogle, Cassandra |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312682624339:
Line ignored as not understood Line 182902: 2 _APID 182481694933:1030:157106698
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 January 1564 | Pinchbeck, Lincoln, England | ||
|
|
||||
| Marriage | 1614-08-22 | Lincolnshire, England | ||
|
|
||||
| Death | 1632-12-23 | Washingborough, Lincolnshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ogle,gentilman of Pinchbeck Knt, Sir Thomas Englingham | 1526 | 1574-05-03 | |
| Mother | Welby (Ogle), Jane Anne | 1530 | 1574-09-02 | |
| Ogle, Cassandra | 7 January 1564 | 1632-12-23 |
Families
Family of Beaumont,, Sir Francis The Right Honorable Sergeant at Law, Judge, Member of Parliament and Ogle, Cassandra |
||||||||||||||
| Unknown | Partner | Beaumont,, Sir Francis The Right Honorable Sergeant at Law, Judge, Member of Parliament ( * 1578 + 1625-08-11 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beaumont, John | 19 April 1627 | |
| Beaumont, Elizabeth | 1600 | 1671 |
| Beaumont, Mary Countess of Northampton | 1604 | 1654-03-18 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-