Harris, William Lord 1a
| Birth Name | Harris, William Lord |
| Gender | male |
| Age at Death | 68 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681184578:
Line ignored as not understood Line 99500: 2 _APID 232411013043:1030:88236337
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1523 | |||
|
|
||||
| Death | 1591 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARRIS, SIR JOHN STONE | 1507 | 1552 | |
| Mother | Kelly, Lady Elizabeth | 1508 | 1551 | |
| Brother | William, Lord Herris | 1523 | 1591-02-23 | |
| Brother | William, Lord Herris | 1523 | 1591-02-23 | |
| Brother | Harris, William Lord | 1523 | 1591 | |
| Brother | William, Lord Herris | 1523 | 1591-02-23 | |
| Brother | William, Lord Herris | 1523 | 1591-02-23 | |
| Harris, William Lord | 1523 | 1591 | ||
| Brother | William, Lord Herris | 1523 | 1591-02-23 | |
| Sister | Harris, Alice | 1524 | 1588-05-22 | |
| Sister | Harris, Alice | 1524 | ||
| Sister | Harries, Alse Alice | 1524 | 1588-05-22 | |
| Sister | Harries, Alse Alice | 1524 | 1588-05-22 | |
| Sister | Harris, Alice | 1524 | ||
| Sister | Harries, Alse Alice | 1524 | 1588-05-22 | |
| Brother | Harris, Lord William | 1525 | 1591-02-23 | |
| Brother | of Haine, William Harris | 1525 | 1591-02-23 | |
| Brother | of Haine, William Harris | 1525 | 1591-02-23 | |
| Brother | Harris, Henry | about 1525 | about 1638 | |
| Brother | Harris, Henry | about 1525 | about 1638 | |
| Brother | Harris, William | 1526 | 1591-02-23 | |
| Brother | Harris, Sir William Hayne | 1526 | 1598-02-23 | |
| Brother | Harris, William | 1526 | 1591-02-23 | |
| Brother | Harris, Sir William Hayne | 1526 | 1598-02-23 | |
| Brother | Harris, Sir Edward Knight Knight | 1527 | 1592-04-08 | |
| Brother | Harris, Oliver | 1529 | Bet. 1565–1629 | |
| Brother | Harris, Oliver | 1529 | ||
| Brother | Harris Captain of the Mary Holway,, Oliver yeoman of Higley, Privateer | 1529 | about 1626 | |
| Brother | Harris, Oliver | 1529 | ||
| Sister | Harris, Lettice | 1530 | 1575-01-31 | |
| Sister | Harris, Lettice | 1530 | 1575-01-31 | |
| Sister | Harris, Wilmot | 1531 | about 1590 | |
| Brother | Harris, Anthony | 1531 | 1618-04-10 | |
| Sister | Harris, Wilmot | 1531 | about 1590 | |
| Brother | Harris, Anthony | 1531 | 1618-04-10 | |
| Brother | Harris, Arthur | 1533 | 1591-02-23 | |
| Brother | Harris, Arthur | 1533 | 1591-02-23 | |
| Brother | Harris, John | 1534-11-22 | 1590-02-23 | |
| Brother | Harris, John | 1534-11-22 | 1590-02-23 | |
| Brother | Harris, Henry | 1537 | ||
| Brother | Harris, John | 1538 | 1570 | |
| Sister | Harris, Joan | 1538 | 1570 | |
| Sister | Harries, Lettice | 1540 | 1575-01-31 | |
| Brother | Harris, Sir. Christopher Pollexfer | 1540 | 1625-01-25 | |
| Brother | HARRIS, Sir. Christopher Pollexfer | 1540 | 1625-01-25 | |
| Brother | HARRIS, Sir. Christopher Pollexfer | 1540 | 1625-01-25 | |
| Brother | HARRIS, Sir. Christopher Pollexfer | 1540 | 1625-01-25 | |
| Brother | Harris, Sir. Christopher Pollexfer | about 1540 | 1627 | |
| Sister | Harris, Alicia | 1543 | 1588-05-22 | |
| Sister | Harris, Alicia | 1543 | 1617 | |
| Sister | Harris, Alicia | 1543 | 1588 | |
| Sister | Harris, Augusta Alice | 1545 | 1588-05-22 | |
| Brother | Harry, James | 1545 | 1598-07-26 | |
| Brother | Harry, James | 1545-12-13 | 1598-07-26 |
Pedigree
-
HARRIS, SIR JOHN STONE
-
Kelly, Lady Elizabeth
- Harris, William Lord
- Harris, William Lord
- William, Lord Herris
- William, Lord Herris
- William, Lord Herris
- William, Lord Herris
- William, Lord Herris
- Harris, Alice
- Harris, Alice
- Harris, Alice
- Harries, Alse Alice
- Harries, Alse Alice
- Harries, Alse Alice
- Harris, Lord William
- of Haine, William Harris
- of Haine, William Harris
- Harris, Henry
- Harris, Henry
- Harris, William
- Harris, William
- Harris, Sir William Hayne
- Harris, Sir William Hayne
- Harris, Sir Edward Knight Knight
- Harris, Oliver
- Harris, Oliver
- Harris, Oliver
- Harris Captain of the Mary Holway,, Oliver yeoman of Higley, Privateer
- Harris, Lettice
- Harris, Lettice
- Harris, Anthony
- Harris, Anthony
- Harris, Wilmot
- Harris, Wilmot
- Harris, Arthur
- Harris, Arthur
- Harris, John
- Harris, John
- Harris, Henry
- Harris, John
- Harris, Joan
- Harries, Lettice
- Harris, Sir. Christopher Pollexfer
- HARRIS, Sir. Christopher Pollexfer
- HARRIS, Sir. Christopher Pollexfer
- HARRIS, Sir. Christopher Pollexfer
- Harris, Sir. Christopher Pollexfer
- Harris, Alicia
- Harris, Alicia
- Harris, Alicia
- Harris, Augusta Alice
- Harry, James
- Harry, James
-
Kelly, Lady Elizabeth
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-