Acton, Joseph 1a
| Birth Name | Acton, Joseph |
| Gender | male |
| Age at Death | 1 year, 4 months, 22 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186623:
Line ignored as not understood Line 149925: 2 _APID -87892500:1030:8483031
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-01-00 | Mobberley, Cheshire, England | ||
|
Event Note
sourced from Familysearch.com |
||||
| Death | 1831-05-23 | MacClesfield, Cheshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Acton, Joseph | 1793-01-17 | 1878-04-29 | |
| Mother | Dale, Susanna | 1792 | 1853-07-07 | |
| Sister | Acton, Martha | 1828-11-00 | 1829-01-06 | |
| Acton, Joseph | 1830-01-00 | 1831-05-23 | ||
| Brother | Acton, John | 1831-09-20 | 1831-09-25 | |
| Sister | Acton, Elizabeth | 1833-05-00 | 1833-07-15 | |
| Brother | Acton, Richard | 1835 | 1886-03-15 | |
| Sister | Acton, Mary | 1836 | ||
| Sister | Acton, Hannah Dale | 1837 | 1865-01-05 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-