Jancar, Stefka 1a
| Birth Name | Jancar, Stefka |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180264:
Line ignored as not understood Line 38761: 2 _APID 222440964922:1030:184011276
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910 ish 1st Born | |||
|
|
||||
| Death | Died Of Old Age | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jancar, Mathias | about 1900 | ||
| Mother | Semlic, Tranziska | about 1900 | ||
| Jancar, Stefka | 1910 ish 1st Born | |||
| Brother | Jancar, [Living] | |||
| Brother | Jancar, Ferdinand | about 1912 | about 1917 | |
| Sister | Jancar, [Living] | |||
| Brother | Jancar, Mirko | about 1914 | about 1919 | |
| Brother | Jancar, [Living] | |||
| Brother | Jancar, Franz (Frank) | 1920-02-11 | 1995-06-15 | |
| Sister | Jancar, [Living] |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-