Baldacchino, Giuseppa Carmela Palma Georgia
| Birth Name | Baldacchino, Giuseppa Carmela Palma Georgia |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180109:
Line ignored as not understood Line 36233: 2 TITL Malta Baptisms
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-03-04 | curmi pinto, Malta | ||
|
|
||||
| _WLNK | ||||
|
Event Note
https://en.geneanum.com/malta/databases/baptisms.html# |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BALDACCHINO, Michele | |||
| Mother | Camilleri, Marianna | |||
| Baldacchino, Giuseppa Carmela Palma Georgia | 1874-03-04 |
Families
Family of Cassar, Andrea and Baldacchino, Giuseppa Carmela Palma Georgia |
||||||||||||||||||||||||||
| Married | Husband | Cassar, Andrea ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassar, [Living] | ||
| Cassar, [Living] | ||
| Cassar, [Living] | ||
| Cassar, [Living] | ||
| Cassar, [Living] | ||
| Cassar, [Living] | ||
| Cassar, Filomena (Emmanuela) | 1894 - 1904 |
Pedigree
-
BALDACCHINO, Michele
-
Camilleri, Marianna
- Baldacchino, Giuseppa Carmela Palma Georgia
-
Camilleri, Marianna