Freeland, Charles 1a
| Birth Name | Freeland, Charles |
| Gender | male |
| Age at Death | about 63 years, 1 month, 6 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681990348:
Line ignored as not understood Line 174364: 2 _APID 172232299593:1030:89039513
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1817 | Farnham, Surrey, England | ||
|
|
||||
| Death | 1880-02-07 | Guildford, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freeland, Abraham | 1792 | 1869-03-00 | |
| Mother | North, Susannah | about 1786 | about 1844 | |
| Freeland, Charles | about 1817 | 1880-02-07 |
Families
Family of Freeland, Charles and Hatfield, Frances (Fanny) |
||||||||||||||||||||||||||||||||
| Married | Wife | Hatfield, Frances (Fanny) ( * about 1816 + 1885-07-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freeland, Richard Fenn | April 1854 | |
| Freeland, Thomas Charles | about 1841 | 1901 |
| Freeland, William | about 1844 | |
| Freeland, Alfred | 1848 | 1849-08-00 |
| Freeland, John | 1849 | 1919 |
| Freeland, Emma Harriet | 1852 | 1853-10-00 |
| Freeland, Walter | 1856 | 1870-02-21 |
| Freeland, Fanny | 1859-02-00 | 1859-03-00 |
| Freeland, Roberta | 1861 | 1894 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-