Ray, Robert 1a
| Birth Name | Ray, Robert |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182185:
Line ignored as not understood Line 68055: 2 _APID 36441124606:1030:81273283
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | Owlswick, Monks Risborough, Buckinghamshire | ||
|
|
||||
| Death | Woolwich | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, William | 1769 | 1831 | |
| Mother | Burgess, Elizabeth | 1772 | 1819 | |
| Sister | Ray, Martha | 1802 | about 1830 | |
| Ray, Robert | 1815 |
Families
Family of Ray, Robert and Fox, Ann Marie |
||||||||||||||||||||
| Married | Wife | Fox, Ann Marie ( * about 1823 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, James Edward | 6th October 1855 | 1925-06-23 |
| Ray, William | 1852-03-00 | |
| Ray, Martha | about 1854 | |
| Ray, Elizabeth | 1857 | |
| Ray, Eleanor | about 1859 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-