Newton, Anne 1a
| Birth Name | Newton, Anne |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186174:
Line ignored as not understood Line 133326: 2 _APID 5050515738:1030:27730498
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1500 | of, Heightley, Chirbury, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Newton, Peter Knight | about 1470 | before 1529 | |
| Mother | Kyffin, Jane | about 1470 | after 1486 | |
| Sister | Newton, Maria | 1478 | 1575 | |
| Brother | Newton, Arthur | about 1500 | ||
| Brother | Newton, Jeffrey | about 1500 | ||
| Newton, Anne | about 1500 | |||
| Sister | Newton, Elizabeth | about 1500 | ||
| Sister | Newton, Jane | about 1500 | ||
| Brother | Newton, Thomas Knight | about 1500 | ||
| Brother | Newton, Charles | about 1500 | ||
| Sister | Newton, Margred | about 1500 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-