Raynor, Rose 1a
| Birth Name | Raynor, Rose |
| Gender | female |
| Age at Death | about 40 years, 6 months |
Narrative
Records not imported into INDI (individual) Gramps ID I312681178181:
Line ignored as not understood Line 6075: 2 _APID 292173348167:1030:110251649
Line ignored as not understood Line 6076: 2 _APID 132032031485:1030:152477423
Line ignored as not understood Line 6077: 2 _APID 222482846256:1030:191438610
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1732 | Stisted, Essex, England, United Kingdom | ||
|
|
||||
| Death | 1772-07-00 | Latton, Essex, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rayner 💫, James | about 1693 | ||
| Mother | - 💫, Ann | about 1693 | ||
| Raynor, Rose | about 1732 | 1772-07-00 |
Families
Family of Duncombe, Thomas D and Raynor, Rose |
|||||||||||||||||||||||
| Married | Husband | Duncombe, Thomas D ( * 1730-06-07 + 1783-11-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Duncombe, William | 1754-09-15 | 1759-09-19 |
| Duncombe, Charles | 1756-11-07 | 1759-10-10 |
| Duncomb, Moses | 1759-02-11 | 1836-03-00 |
| Duncombe, Mary Ann | 1763-02-20 | 1774-09-18 |
| Duncombe, Charles | 1764-12-23 | 1759-10-10 |
| Duncombe, John | 1767-03-15 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-