Vella, Marietta Dona 1a
| Birth Name | Vella, Marietta Dona 1b |
| Gender | female |
| Age at Death | 61 years, 5 months, 27 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681182603:
Line ignored as not understood Line 76403: 2 _APID 152478744427:1030:180354603
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1583-07-05 | Victoria, Rabat : la Matrice, Ile de Gozo, Malte | 1c | |
|
|
||||
| Death | 1645 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Attard, Angelo | 1560 | ||
| Mother | Mifsud, Paolina | about 1570 | ||
| Vella, Marietta Dona | 1583-07-05 | 1645 |
Families
Family of Attard, Silvestrino (Silvestro) and Vella, Marietta Dona |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Attard, Silvestrino (Silvestro) ( * 1572-01-15 + 1640-10-22 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Attard, Salvatore | before 1742-10-07 | |
| Attard, Gio Luca | 12 February 1621 | |
| Attard, Antonio | 14 June 1622 | |
| Attard, Antonio | 15 July 1599 | |
| Attard, Laurea | 18 August 1617 | |
| Attard, Maria | 27 March 1615 | |
| Attard, Gioannella | 29 December 1609 | |
| Attard, Gio Petro | 6 January 1603 | |
| Attard, Battista Don | 1604-03-09 | B/n 6 Nov 1672 & 13 Jan 1675 |
| Attard (Attardo), Bartolomeo | 1606-01-06 | 1666-05-15 |
| Attard, Angelo | 1607-05-10 | c1688 |
| Attard, Pasquale CHO | 1613-05-28 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-