Jancar, Franz 1a
| Birth Name | Jancar, Franz |
| Gender | male |
| Age at Death | 4 years, 2 months, 27 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180273:
Line ignored as not understood Line 40766: 2 _APID 222436609333:1030:184011276
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1958 | |||
|
|
||||
| Death | 1962-03-28 | workshop road, Cardiff, New South Wales, Australia | ||
|
|
||||
| Burial | 1962 | Sandgate, New South Wales, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jancar, Franz (Frank) | 1920-02-11 | 1995-06-15 | |
| Mother | Wimmer, Franziska | 1932-10-10 | 1996-09-01 | |
| Jancar, Franz | 1958 | 1962-03-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AKA | Attribute Note Franci Janeer |
Pedigree
-
Jancar, Franz (Frank)
-
Wimmer, Franziska
- Jancar, Franz
-
Wimmer, Franziska
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-