Cresset, Edward 1a
| Birth Name | Cresset, Edward |
| Gender | male |
| Age at Death | 58 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681199611:
Line ignored as not understood Line 158786: 2 _APID 332014708960:1030:10403921
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1614 | Stanton Lacy, Shropshire, England | ||
|
|
||||
| Death | 1672 | Stanton Lacy, Shropshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cressett, Edward | 1577 | 1645 | |
| Mother | Townshend, Elizabeth | 1586 | 1635 | |
| Brother | Cressett, Richard | 1608-03-28 | 1677 | |
| Sister | Cressett, Elizabeth | 1611 | ||
| Brother | Cressett, Francis | 1612 | ||
| Brother | Cressett, Henry | 1613 | 1613 | |
| Cresset, Edward | 1614 | 1672 | ||
| Sister | Cressett, Mary | 1617 | 1647-04-09 | |
| Brother | Cressett, Henry | 1618 | ||
| Sister | Cressett, Margaret | about 1621 | about 1621 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-