Spiteri, Maria Assunta 1a
| Birth Name | Spiteri, Maria Assunta |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681183267:
Line ignored as not understood Line 85849: 2 _APID 212293464154:1030:176867433
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-08-12 | Hamrun Malta | ||
|
|
||||
| Death | Malta | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spiteri, Santo | 1887 | ||
| Mother | Cassar, Filomena (Emmanuela) | 1892 | ||
| Brother | Spiteri, Carmelo (Charles) Giovanni Paolo Guiseppe | 1888-05-07 | 1972-06-13 | |
| Spiteri, Maria Assunta | 1891-08-12 |
Families
Family of Bartolo, Giovanni Lorenzo Salvatore and Spiteri, Maria Assunta |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Bartolo, Giovanni Lorenzo Salvatore ( * 1886-06-12 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bartolo, Jessie | ||
| BARTOLO, Gaetano | ||
| BARTOLO, Pauline | ||
| Bartolo, Charles Carmelo | 1959-08-19 | |
| Bartolo, Antonia “Nellie” | 1915-05-06 | 2003-11-01 |
| Bartolo, Emmanuele | 1916-12-07 | 8 June 1940 |
| BARTOLO, Theresa Valentina | 1918-12-16 | 1998-03-00 |
| Bartolo, Johnny Roger | 1918-12-19 | 1998-01-05 |
| BARTOLO, Angelo | 1925-04-25 | 1983-04-00 |
| Bartolo, Giuseppa | 1929-01-01 | 2021-05-14 |
| BARTOLO, Gerald | 1930-05-24 | 2017-11-13 |
| BARTOLO, Violetta Mary | 1935-04-04 | 20.03.2023 |
Pedigree
-
Spiteri, Santo
-
Cassar, Filomena (Emmanuela)
- Spiteri, Carmelo (Charles) Giovanni Paolo Guiseppe
- Spiteri, Maria Assunta
-
Cassar, Filomena (Emmanuela)
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-