Greville, Ann 1a
| Birth Name | Greville, Ann |
| Gender | female |
| Age at Death | 48 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681187284:
Line ignored as not understood Line 161917: 2 _APID 402467558588:1030:23343852
Line ignored as not understood Line 161918: 2 _APID 132557403589:1030:104927029
Line ignored as not understood Line 161919: 2 _APID 292149822290:1030:165307849
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1523 | Exeter, Devonshire, England | 1b | |
|
|
||||
| Marriage | 1547 | Shropshire, Shropshire, England, United Kingdom | ||
|
|
||||
| Marriage | 1552 | Halston, Shropshire, England | ||
|
|
||||
| Death | 1571 | Shropshire, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grenville, Sir John Christian | 1506 | 1580-05-17 | |
| Mother | Lucas, Lettice | 1505 | 1553 | |
| Greville, Ann | 1523 | 1571 |
Families
Family of Mytton, Edward and Greville, Ann |
|||||||||||||||||||||||||||||
| Married | Husband | Mytton, Edward ( * 1520 + 1567-03-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mytton, Edmund | 1547 | 15 June 1593 |
| Mytton, Richard | 1551 | |
| Mytton, Edward | 15 November 1553 | June 1583 |
| Mytton, Eleanor | 1555 | |
| Mytton, Lewis | 1559 | |
| Mytton, Cassandra | 1561 | |
| Mytton, Margaret | 1563 | |
| Mytton, Jane | 1565 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-