Laycock, Mary Ann 1a
| Birth Name | Laycock, Mary Ann |
| Gender | female |
| Age at Death | 85 years, 26 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312710946943:
Line ignored as not understood Line 203914: 2 _APID 19111772762:1030:37588621
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-10-12 | St. John’s Wood, Hampstead, Middlesex | ||
|
|
||||
| Death | 1940-11-07 | Cottesloe, Perth, Western Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Laycock, John Spencer | 21 June 1832 | 25 March 1914 | |
| Mother | Williams, Mary Ann Oliver | about 1832 | 1899-11-27 | |
| Laycock, Mary Ann | 1855-10-12 | 1940-11-07 |
Families
Family of Mills, Arthur and Laycock, Mary Ann |
||||||||||||||||||||
| Married | Husband | Mills, Arthur ( * 1859 + 1938-11-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Arthur | 1882-12-03 | 1887-12-00 |
| Mills, Eric | 1884-08-25 | 1954-12-31 |
| Mills, Stanley | 1887-06-03 | 1967-01-16 |
| Mills, Alfred | 1888-11-01 | 1890-06-24 |
| Mills, Gladys Marie | 1891-05-31 | 1944-12-12 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-