Cumbo, Giovanni (Jois) 1a
| Birth Name | Cumbo, Giovanni (Jois) |
| Gender | male |
| Age at Death | 5 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180370:
Line ignored as not understood Line 40313: 2 _APID 242617223455:1030:200823020
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cumbo, Giovanni | about 1470 | 27 December 1561 | |
| Sister | Cumbo, Joanna | about 1499 | about 1555 | |
| Sister | Cumbo, Jacoba Giacoba | about 1501 | about 1558 | |
| Brother | Cumbo, Agostino “Judge” | 1511 | about 1575 | |
| Sister | Cumbo, Imperia | about 1518 | ||
| Cumbo, Giovanni (Jois) | 1528 | 1533 | ||
| Brother | Cumbo, Giacomo | 1528 | 1595 |
Pedigree
-
Cumbo, Giovanni
- Cumbo, Joanna
- Cumbo, Jacoba Giacoba
- Cumbo, Agostino “Judge”
- Cumbo, Imperia
- Cumbo, Giovanni (Jois)
- Cumbo, Giacomo
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-