Hyman, Louisa 1a
| Birth Name | Hyman, Louisa |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I312681926321:
Line ignored as not understood Line 184133: 2 _APID 252396835847:1030:173432077
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1832 | Lambeth, Surrey, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hyman, David | 1801 | 1 Sept 1886 | |
| Mother | Woolfe, Abigail | 1793 | 1867-09-14 | |
| Brother | Hyman, Morris | 1821 | 1894-02-02 | |
| Sister | Hyman, Catherine (Kate) | about 1827 | 1892-12-00 | |
| Hyman, Louisa | about 1832 | |||
| Brother | Hyman, John (Jacob) | 1833 | 1902-03-00 | |
| Sister | Hyman, Hannah | 1835 | 1884-06-00 | |
| Sister | Hyman, Sarah | Sept Qtr 1838 | 1918-04-02 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-