Agius Galtier, Antonino Giovanni 1a 2
Narrative
Records not imported into INDI (individual) Gramps ID I312681180305:
Line ignored as not understood Line 39391: 3 _APID 1,62476::6819975812
Line ignored as not understood Line 39399: 3 _APID 1,62476::6819975812
Line ignored as not understood Line 39404: 2 _APID 212345420613:1030:108767235
Line ignored as not understood Line 39406: 2 _APID 1,62476::6819975812
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1542 | Lija Malte, Malte | 4 | |
|
|
||||
| Death | Gozo, Malta | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Agius, Antonio | 1520 | 1586 | |
| Mother | Cumbo, Caterina (Caterinella) | 1520 | 1588 | |
| Agius Galtier, Antonino Giovanni | 1542 | |||
| Brother | Agius, Giorgio | 1545 | ||
| Sister | Agius, Vincenza | 1547 | ||
| Sister | Agius, Bartolomea | 1548 | ||
| Sister | Agius, Caterina | 1549 | about 1563 | |
| Brother | Agius, Giacomo | 1550 | ||
| Sister | Agius, Margarita | 1551 | 1592-08-27 | |
| Sister | Agius, Marietta | 1552 | 1598 | |
| Brother | Agius, Michele | 1552 | ||
| Sister | Agius, Antonia | 1560 | ||
| Sister | Agius, Caterina | 1564 | 1640 | |
| Sister | Agius, Giulia | 17 April 1565 | 26 April 1639 |
Families
Family of Agius Galtier, Antonino Giovanni and Cumbo, Caterina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cumbo, Caterina ( * 1548 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| AGIUS, Blasio | ||
| AGIUS, Caterina | ||
| AGIUS, Maddalena | ||
| AGIUS, Veronica | ||
| AGIUS, Anna | ||
| Agius, Imperia | 14 July 1566 | |
| Agius, Isabella | 2 February 1567 | |
| Agius, Margarita | 21 January 1560 | 1592-08-27 |
| Agius, Gregorio | 1564 | |
| Agius, Giulia | 1565 | |
| Agius, Isabella | 1567-02-02 | |
| Agius, Giulia | 1568 | |
| Agius, Giulia | 1568 | |
| AGIUS, Manfredo | 1568-03-02 | |
| Agius, Imperia | 1569 | after 1603-03-09 |
| Agius, Pietro | 1589 |
Pedigree
Ancestors
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-