James, John 1a
| Birth Name | James, John |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I312681181517:
Line ignored as not understood Line 57470: 2 _APID 232122074811:1030:162804729
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1655-02-23 | Towcester, Northamptonshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James, John | 1676-10-00 | ||
| Mother | , Judith | 1706-02-00 | ||
| James, John | 1655-02-23 | |||
| Brother | James, Edward | 1656-09-07 | 1699 | |
| Brother | James, Thomas | 1661-05-18 | ||
| Brother | James, William | about 1664 | ||
| Sister | James, Elizabeth | about 1666 | ||
| Sister | James, Mary | about 1668 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-