Cokeham
This page contains an index of all the individuals in the database with the surname of Cokeham. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Cokeham, Annie Phoebe | 1852 |
| Cokeham, Catherine | about 1838 |
| Cokeham, Catherine | about 1838 |
| Cokeham, Catherine | about 1838 |
| Cokeham, George William | about 1814 |
| Cokeham, George William | 1844 |
| Cokeham, George William | 1844 |
| Cokeham, George William | 1844 |
| Cokeham, Harriett | 1838-10-00 |
| Cokeham, James | 1847 |
| Cokeham, James | 1847 |
| Cokeham, James | 1847 |
| Cokeham, Joseph | 1846 |
| Cokeham, Joseph | 1846 |
| Cokeham, Joseph | April 1845 |
| Cokeham, Mary | about 1849 |
| Cokeham, Mary | about 1849 |
| Cokeham, Mary | about 1849 |
| Cokeham, Phoebe Ann | 1802-10-05 |
| Cokeham, Rebecca | 1842 |
| Cokeham, Rebecca | 1842 |
| Cokeham, Rebecca | October 1841 |
| Cokeham, [Living] |