Heels, Elizabeth 1a
| Birth Name | Heels, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312682499545:
Line ignored as not understood Line 181616: 2 _APID 20031949471:1030:20430170
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756 | Burghfield, Berks | ||
|
|
||||
| Death | 22 July 1812 | Burghfield, Berks | ||
|
|
||||
Families
Family of Chamberlain, James and Heels, Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Chamberlain, James ( * 1755-02-01 + 31 July 1812 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chamberlain, Nanney | 1779 | |
| Chamberlain, Charles | 1783 | 1789 |
| Chamberlain, William | 1785 | |
| Chamberlain, Mary | 1787 | 1787 |
| Chamberlain, James | 1788 | |
| Chamberlain, Charles | about 1791 | January 1881 |
| Chamberlain, Lucy | 1792 | |
| Chamberlain, Richard | 1794 | |
| Chamberlain, Jane | 1797 | |
| Chamberlain, Thomas | 1799 | |
| Chamberlain, Matthew | 1802 | 1803 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-