Gilbert, Rose 1a
| Birth Name | Gilbert, Rose |
| Gender | female |
| Age at Death | 83 years, 9 months, 24 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186936:
Line ignored as not understood Line 146462: 2 _APID 332605989691:1030:13081387
Line ignored as not understood Line 146463: 2 _APID 282150530608:1030:88599598
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-06-08 | Leicester, Leicestershire, England | ||
|
|
||||
| Marriage | October 1898 | Leicester, Leicestershire | ||
|
|
||||
| Death | 1959-04-00 | Leicester, Leicestershire, England | ||
|
|
||||
Families
Family of Acton, Frank and Gilbert, Rose |
|||||||||||
| Unknown | Partner | Acton, Frank ( * 1876-03-27 + 1952-12-01 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Francis Baguley | July 1900 | July 1905 |
| Acton, Ramsay | 1906-08-06 | 1992-05-07 |
Pedigree
-
- Gilbert, Rose
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-