butter, charlotte 1a
| Birth Name | butter, charlotte |
| Gender | female |
| Age at Death | 49 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681180436:
Line ignored as not understood Line 41157: 2 _APID 352615443342:1030:199362425
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1782 | Westminster, London, England | ||
|
|
||||
| Death | 1831 | St Martin In The Fields Middlesex England | ||
|
|
||||
Families
Family of James, Samuel and butter, charlotte |
|||||||||||||||||||||||||||||
| Married | Husband | James, Samuel ( * 1782-08-19 + 1843-01-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James, Thomas | 7 Sept 1807 | 1864-01-15 |
| james, john samuel | 1803 | 1861-11-10 |
| JAMES, Sarah Ann | 1810-05-22 | 1867-02-00 |
| JAMES, Francis | 1812-07-13 | 1818-05-00 |
| James, Elizabeth | 1814 | 1855-02-03 |
| James, William | 1816-01-12 | 1887-12-00 |
| James, richard henry | 1819-05-15 | about 1856 |
| James, Catherine Amelia | 1822-07-05 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-