Redfern, Sarah Ann Florence 1a
| Birth Name | Redfern, Sarah Ann Florence |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186796:
Line ignored as not understood Line 143965: 2 _APID 34365073294:1030:74221432
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 1890 | Burton upon Trent, Staffordshire, England | ||
|
|
||||
| Marriage | 1926-12-00 | Burton, Staffordshire, England | ||
|
|
||||
| Death | 1976-12-00 | East Staffordshire, Staffordshire, England | ||
|
|
||||
Families
Family of Acton, William R H and Redfern, Sarah Ann Florence |
||||||||||||||
| Unknown | Partner | Acton, William R H ( * July 1888 + 1948-03-00 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Violet | June 1922 | 1922-06-00 |
| Acton, Claude W H | 1915 | 1958-03-00 |
| Acton, Florence Ivy | 1917-05-27 | 1997-01-00 |
Pedigree
-
- Redfern, Sarah Ann Florence
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-